EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
18 December 2020
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #13911 |
Date and Time | Friday 18th December 2020 18:18pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 18.80 | 29.80 | 8.04 | 103.0 | 46.00 | ||
Previous | 21.0 | 19.9 | 11.8 | 148.1 | 31.8 | ||
Median | 20.1 | 19.90 | 8.54 | 101.70 | 31.8 | ||
0.5m | 18.80 | 29.90 | 8.14 | 103.8 | 46.00 | ||
Previous | 17.3 | 0.5 | 8.1 | 84.6 | 0.8 | ||
Median | 17.3 | 15.40 | 8.29 | 98.00 | 25.3 | ||
1.0m | 19.10 | 30.70 | 8.04 | 103.4 | 47.00 | ||
Previous | 21.1 | 19.9 | 11.9 | 149.0 | 31.9 | ||
Median | 19.5 | 20.90 | 9.65 | 95.50 | 33.3 | ||
1.5m | 18.20 | 31.00 | 8.06 | 102.9 | 47.30 | ||
Previous | 17.3 | 0.5 | 8.1 | 84.1 | 0.9 | ||
Median | 17.3 | 20.90 | 8.19 | 88.70 | 33.3 | ||
2.0m | 17.30 | 32.10 | 8.36 | 105.7 | 48.90 | ||
Previous | 16.2 | 33.9 | 7.4 | 91.5 | 51.5 | ||
Median | 17.3 | 30.70 | 6.70 | 84.00 | 47.2 | ||
2.5m | 16.80 | 33.10 | 8.25 | 103.4 | 50.40 | ||
Previous | 17.3 | 0.5 | 8.0 | 84.0 | 1.0 | ||
Median | 17.3 | 28.10 | 6.33 | 79.80 | 43.3 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au