EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
15 January 2021
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #13935 |
Date and Time | Friday 15th January 2021 18:20pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 18.70 | 31.90 | 7.94 | 103.1 | 48.80 | ||
Previous | 18.8 | 29.9 | 8.1 | 103.8 | 46.0 | ||
Median | 18.8 | 19.90 | 8.29 | 101.70 | 31.8 | ||
0.5m | 18.70 | 32.00 | 7.97 | 103.4 | 48.80 | ||
Previous | 21.0 | 19.9 | 11.8 | 148.1 | 31.8 | ||
Median | 17.3 | 15.40 | 8.29 | 98.00 | 25.3 | ||
1.0m | 18.70 | 32.00 | 8.00 | 103.9 | 48.90 | ||
Previous | 18.2 | 31.0 | 8.1 | 102.9 | 47.3 | ||
Median | 18.2 | 20.90 | 9.65 | 102.90 | 33.3 | ||
1.5m | 18.70 | 32.00 | 7.95 | 103.4 | 48.90 | ||
Previous | 21.1 | 19.9 | 11.9 | 149.0 | 31.9 | ||
Median | 17.3 | 19.90 | 9.65 | 88.70 | 31.9 | ||
2.0m | 18.70 | 32.00 | 7.98 | 103.7 | 48.80 | ||
Previous | 16.8 | 33.1 | 8.2 | 103.4 | 50.4 | ||
Median | 16.8 | 30.70 | 7.38 | 85.20 | 47.2 | ||
2.5m | 18.70 | 32.00 | 7.91 | 102.8 | 48.80 | ||
Previous | 16.2 | 33.9 | 7.4 | 91.5 | 51.5 | ||
Median | 16.2 | 28.10 | 6.70 | 84.00 | 43.3 | ||
2.8m | 18.70 | 32.00 | 7.91 | 102.8 | 48.80 | ||
Previous | 17.3 | 0.5 | 8.0 | 84.0 | 1.0 | ||
Median | 17.3 | 28.10 | 6.70 | 84.00 | 43.3 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au