EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
19 February 2021
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #13988 |
Date and Time | Friday 19th February 2021 18:12pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 23.40 | 23.50 | 7.54 | 103.9 | 42.82 | ||
Previous | 18.7 | 32.0 | 8.0 | 103.4 | 48.8 | ||
Median | 18.7 | 19.90 | 8.14 | 101.70 | 31.8 | ||
0.5m | 21.90 | 29.20 | 7.39 | 101.0 | 43.65 | ||
Previous | 18.8 | 29.9 | 8.1 | 103.8 | 46.0 | ||
Median | 17.3 | 15.40 | 8.14 | 98.00 | 25.3 | ||
1.0m | 20.50 | 31.70 | 7.42 | 99.7 | 48.25 | ||
Previous | 18.7 | 32.0 | 8.0 | 103.4 | 48.9 | ||
Median | 18.2 | 20.90 | 8.19 | 102.90 | 33.3 | ||
1.5m | 19.70 | 32.30 | 7.46 | 99.1 | 49.24 | ||
Previous | 18.2 | 31.0 | 8.1 | 102.9 | 47.3 | ||
Median | 17.3 | 19.90 | 8.19 | 88.70 | 31.9 | ||
2.0m | 19.60 | 32.40 | 7.45 | 98.8 | 49.43 | ||
Previous | 18.7 | 32.0 | 7.9 | 102.8 | 48.8 | ||
Median | 16.8 | 32.00 | 7.38 | 85.20 | 48.8 | ||
2.5m | 19.50 | 32.40 | 7.44 | 98.5 | 49.52 | ||
Previous | 16.8 | 33.1 | 8.2 | 103.4 | 50.4 | ||
Median | 16.2 | 30.70 | 6.70 | 84.00 | 47.2 | ||
2.8m | 19.50 | 32.50 | 7.35 | 97.2 | 49.54 | ||
Previous | 16.2 | 33.9 | 7.4 | 91.5 | 51.5 | ||
Median | 16.2 | 30.70 | 6.70 | 84.00 | 47.2 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au