EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
19 March 2021
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #14019 |
Date and Time | Friday 19th March 2021 18:15pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 21.80 | 25.60 | 8.20 | 106.7 | 40.00 | ||
Previous | 21.9 | 29.2 | 7.4 | 101.0 | 43.6 | ||
Median | 18.7 | 19.90 | 8.14 | 101.00 | 31.8 | ||
0.5m | 21.80 | 25.60 | 8.20 | 106.8 | 40.10 | ||
Previous | 18.7 | 32.0 | 8.0 | 103.4 | 48.8 | ||
Median | 17.3 | 15.40 | 8.14 | 98.00 | 25.3 | ||
1.0m | 21.80 | 26.00 | 8.24 | 108.0 | 40.67 | ||
Previous | 19.7 | 32.3 | 7.5 | 99.1 | 49.2 | ||
Median | 18.2 | 20.90 | 8.06 | 99.10 | 33.3 | ||
1.5m | 21.70 | 26.40 | 7.14 | 90.5 | 41.80 | ||
Previous | 18.7 | 32.0 | 8.0 | 103.4 | 48.9 | ||
Median | 17.3 | 19.90 | 8.06 | 88.70 | 31.9 | ||
2.0m | 19.00 | 33.00 | 7.33 | 95.5 | 50.50 | ||
Previous | 19.5 | 32.5 | 7.3 | 97.2 | 49.5 | ||
Median | 16.8 | 32.00 | 7.38 | 91.50 | 48.8 | ||
2.5m | 18.70 | 33.30 | 7.28 | 94.2 | 50.70 | ||
Previous | 18.7 | 32.0 | 7.9 | 102.8 | 48.8 | ||
Median | 16.2 | 30.70 | 7.38 | 84.00 | 47.2 | ||
2.8m | 18.70 | 33.30 | 7.21 | 93.1 | 50.70 | ||
Previous | 16.8 | 33.1 | 8.2 | 103.4 | 50.4 | ||
Median | 16.2 | 30.70 | 7.38 | 84.00 | 47.2 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au