EstuaryWatch Data Portal
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site four (Jubilee Park) |
Observation ID | #14022 |
Date and Time | Friday 19th March 2021 18:42pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 23.40 | 25.60 | 7.71 | 103.9 | 40.10 | ||
Previous | 26.1 | 19.8 | 9.7 | 134.6 | 35.2 | ||
Median | 19.6 | 5.20 | 9.79 | 107.30 | 9.2 | ||
0.5m | 23.40 | 26.00 | 7.77 | 104.6 | 40.65 | ||
Previous | 20.6 | 5.7 | 9.8 | 112.6 | 10.0 | ||
Median | 17.0 | 3.50 | 9.79 | 103.30 | 6.4 | ||
1.0m | 20.40 | 32.40 | 5.41 | 70.1 | 49.52 | ||
Previous | 23.6 | 31.5 | 10.8 | 152.2 | 48.2 | ||
Median | 17.0 | 22.80 | 8.40 | 87.30 | 36.5 | ||
1.5m | 20.00 | 32.60 | 4.50 | 58.0 | 49.80 | ||
Previous | 22.8 | 22.8 | 6.4 | 84.5 | 36.5 | ||
Median | 16.8 | 15.70 | 6.37 | 84.50 | 25.8 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au