EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
17 April 2021
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #14063 |
Date and Time | Saturday 17th April 2021 13:19pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 16.20 | 28.10 | 9.41 | 112.5 | 43.50 | ||
Previous | 21.8 | 25.6 | 8.2 | 106.8 | 40.1 | ||
Median | 18.7 | 19.90 | 8.14 | 101.00 | 31.8 | ||
0.5m | 16.00 | 28.20 | 9.32 | 111.2 | 43.61 | ||
Previous | 21.9 | 29.2 | 7.4 | 101.0 | 43.6 | ||
Median | 18.7 | 19.90 | 8.14 | 101.00 | 31.8 | ||
1.0m | 15.80 | 28.80 | 8.84 | 104.1 | 44.33 | ||
Previous | 21.7 | 26.4 | 7.1 | 90.5 | 41.8 | ||
Median | 18.2 | 20.90 | 8.05 | 90.50 | 33.3 | ||
1.5m | 15.60 | 31.70 | 8.51 | 102.4 | 48.54 | ||
Previous | 19.7 | 32.3 | 7.5 | 99.1 | 49.2 | ||
Median | 18.2 | 20.90 | 8.06 | 99.10 | 33.3 | ||
2.0m | 15.70 | 32.30 | 8.19 | 98.6 | 49.32 | ||
Previous | 18.7 | 33.3 | 7.2 | 93.1 | 50.7 | ||
Median | 16.8 | 32.00 | 7.35 | 91.50 | 48.8 | ||
2.5m | 15.90 | 32.80 | 7.77 | 94.1 | 50.10 | ||
Previous | 19.5 | 32.5 | 7.3 | 97.2 | 49.5 | ||
Median | 16.8 | 32.00 | 7.38 | 91.50 | 48.8 | ||
3.0m | 15.90 | 33.30 | 7.30 | 88.3 | 50.60 | ||
Previous | 13.9 | 31.3 | 5.2 | 61.3 | 48.3 | ||
Median | 13.6 | 26.70 | 1.81 | 20.50 | 41.7 | ||
3.2m | 15.90 | 33.30 | 6.98 | 85.1 | 50.70 | ||
Previous | 13.6 | 24.5 | 0.7 | 8.2 | 38.5 | ||
Median | 13.6 | 26.70 | 1.81 | 20.50 | 41.7 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au