Observation details

Overview

Estuary Hopkins River Estuary
Site Site four (Jubilee Park)
Observation ID #14065
Date and Time Saturday 17th April 2021 13:46pm
Approved Approved

Notes

Assisted by Rose and Hamish

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 15.40 5.50 10.62 108.7 9.97
Previous 23.4 26.0 7.8 104.6 40.6
Median 19.6 5.20 9.72 104.60 9.2
0.5m 15.50 7.60 10.60 110.0 13.08
Previous 26.1 19.8 9.7 134.6 35.2
Median 19.6 5.20 9.79 107.30 9.2
1.0m 17.20 10.10 9.75 114.4 28.18
Previous 20.0 32.6 4.5 58.0 49.8
Median 17.0 22.80 6.37 84.50 36.5
1.5m 17.90 26.40 8.88 108.2 41.32
Previous 23.6 31.5 10.8 152.2 48.2
Median 17.0 22.80 8.40 87.30 36.5
2.0m 17.40 30.40 8.86 108.2 46.63
Previous 13.8 27.6 2.9 30.2 43.8
Median 13.8 18.90 0.71 7.50 30.2

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.6
Previous 0.1 9 9.0
Median 0.1 9 8.2
Bottom 2.1 9 8.4
Previous 1.6 9 9.8
Median 1.6 9 7.8

Other details

Max depth 2.30
Previous 1.70
Median 1.80
Flow estimate N/A

Observation Documents

Link Date File name Description
Download 17-04-2021 17:43 img20210417_17151951.pdf

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au