EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
15 May 2021
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #14142 |
Date and Time | Saturday 15th May 2021 13:20pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 11.90 | 17.30 | 9.93 | 101.7 | 28.05 | ||
Previous | 16.0 | 28.2 | 9.3 | 111.2 | 43.6 | ||
Median | 18.7 | 25.60 | 8.20 | 103.40 | 40.1 | ||
0.5m | 11.90 | 17.30 | 9.95 | 102.1 | 28.28 | ||
Previous | 21.8 | 25.6 | 8.2 | 106.8 | 40.1 | ||
Median | 18.7 | 19.90 | 8.14 | 101.00 | 31.8 | ||
1.0m | 11.90 | 17.30 | 9.98 | 102.2 | 28.13 | ||
Previous | 15.6 | 31.7 | 8.5 | 102.4 | 48.5 | ||
Median | 18.2 | 26.40 | 8.06 | 99.10 | 41.8 | ||
1.5m | 12.70 | 23.30 | 8.83 | 95.5 | 36.73 | ||
Previous | 21.7 | 26.4 | 7.1 | 90.5 | 41.8 | ||
Median | 18.2 | 20.90 | 8.05 | 90.50 | 33.3 | ||
2.0m | 12.80 | 23.80 | 8.50 | 92.4 | 37.79 | ||
Previous | 15.9 | 32.8 | 7.8 | 94.1 | 50.1 | ||
Median | 16.8 | 32.50 | 7.38 | 93.10 | 49.5 | ||
2.5m | 13.10 | 25.70 | 7.93 | 87.9 | 40.24 | ||
Previous | 18.7 | 33.3 | 7.2 | 93.1 | 50.7 | ||
Median | 16.8 | 32.00 | 7.35 | 91.50 | 48.8 | ||
3.0m | 13.20 | 26.30 | 7.89 | 87.8 | 40.83 | ||
Previous | 15.9 | 33.3 | 7.0 | 85.1 | 50.7 | ||
Median | 13.9 | 31.30 | 5.22 | 61.30 | 48.3 | ||
3.3m | 13.30 | 26.70 | 7.68 | 86.2 | 42.15 | ||
Previous | 13.9 | 31.3 | 5.2 | 61.3 | 48.3 | ||
Median | 13.6 | 26.70 | 1.81 | 20.50 | 41.7 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au