EstuaryWatch Data Portal
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site three (Mahoneys Road) |
Observation ID | #14145 |
Date and Time | Saturday 15th May 2021 13:35pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 12.40 | 15.10 | 10.26 | 104.9 | 24.82 | ||
Previous | 15.3 | 25.2 | 9.6 | 110.5 | 39.6 | ||
Median | 19.8 | 25.20 | 8.93 | 110.90 | 39.6 | ||
0.5m | 12.40 | 15.50 | 10.26 | 105.3 | 25.42 | ||
Previous | 22.2 | 28.2 | 8.3 | 111.8 | 43.7 | ||
Median | 19.8 | 16.80 | 8.63 | 110.90 | 27.4 | ||
1.0m | 12.50 | 15.60 | 10.31 | 105.7 | 25.49 | ||
Previous | 16.0 | 26.3 | 9.8 | 115.2 | 42.5 | ||
Median | 16.0 | 16.80 | 8.03 | 91.00 | 27.4 | ||
1.5m | 12.50 | 15.80 | 10.04 | 103.4 | 25.74 | ||
Previous | 19.8 | 29.4 | 8.0 | 104.9 | 45.2 | ||
Median | 16.3 | 16.80 | 8.03 | 91.00 | 27.4 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au