EstuaryWatch Data Portal
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site four (Jubilee Park) |
Observation ID | #14146 |
Date and Time | Saturday 15th May 2021 13:50pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 12.40 | 2.50 | 10.75 | 101.4 | 4.57 | ||
Previous | 15.5 | 7.6 | 10.6 | 110.0 | 13.1 | ||
Median | 19.6 | 5.70 | 9.79 | 107.30 | 10.0 | ||
0.5m | 12.20 | 5.30 | 10.90 | 104.4 | 9.62 | ||
Previous | 23.4 | 26.0 | 7.8 | 104.6 | 40.6 | ||
Median | 19.6 | 5.20 | 9.72 | 104.60 | 9.2 | ||
1.0m | 12.20 | 8.80 | 11.10 | 108.5 | 14.98 | ||
Previous | 17.9 | 26.4 | 8.9 | 108.2 | 41.3 | ||
Median | 17.9 | 24.80 | 8.40 | 87.30 | 37.9 | ||
1.5m | 14.50 | 13.70 | 7.77 | 81.3 | 22.62 | ||
Previous | 20.0 | 32.6 | 4.5 | 58.0 | 49.8 | ||
Median | 17.0 | 22.80 | 6.37 | 84.50 | 36.5 | ||
2.0m | 17.00 | 24.80 | 4.31 | 51.2 | 39.07 | ||
Previous | 17.4 | 30.4 | 8.9 | 108.2 | 46.6 | ||
Median | 13.8 | 27.60 | 2.86 | 30.20 | 43.8 | ||
2.4m | 17.30 | 27.30 | 4.10 | 49.8 | 42.39 | ||
Previous | 13.8 | 27.6 | 2.9 | 30.2 | 43.8 | ||
Median | 13.8 | 18.90 | 0.71 | 7.50 | 30.2 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au