EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
19 June 2021
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #14179 |
Date and Time | Saturday 19th June 2021 13:17pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 12.40 | 1.90 | 9.74 | 91.0 | 3.56 | ||
Previous | 11.9 | 17.3 | 9.9 | 102.1 | 28.3 | ||
Median | 17.3 | 19.90 | 8.20 | 102.10 | 31.8 | ||
0.5m | 12.40 | 1.90 | 9.58 | 89.7 | 3.58 | ||
Previous | 16.0 | 28.2 | 9.3 | 111.2 | 43.6 | ||
Median | 18.7 | 25.60 | 8.20 | 103.40 | 40.1 | ||
1.0m | 12.40 | 1.90 | 9.52 | 89.1 | 3.61 | ||
Previous | 12.7 | 23.3 | 8.8 | 95.5 | 36.7 | ||
Median | 17.3 | 23.30 | 8.06 | 95.50 | 36.7 | ||
1.5m | 12.40 | 1.90 | 9.36 | 87.6 | 3.61 | ||
Previous | 15.6 | 31.7 | 8.5 | 102.4 | 48.5 | ||
Median | 18.2 | 26.40 | 8.06 | 99.10 | 41.8 | ||
2.0m | 13.20 | 20.40 | 6.87 | 73.3 | 32.32 | ||
Previous | 13.1 | 25.7 | 7.9 | 87.9 | 40.2 | ||
Median | 16.2 | 32.00 | 7.38 | 91.50 | 48.8 | ||
2.5m | 13.60 | 25.20 | 6.58 | 73.1 | 39.54 | ||
Previous | 15.9 | 32.8 | 7.8 | 94.1 | 50.1 | ||
Median | 16.8 | 32.50 | 7.38 | 93.10 | 49.5 | ||
3.0m | 13.70 | 26.60 | 6.42 | 71.9 | 41.56 | ||
Previous | 13.3 | 26.7 | 7.7 | 86.2 | 42.1 | ||
Median | 13.6 | 26.70 | 5.22 | 61.30 | 42.1 | ||
3.2m | 13.70 | 26.80 | 6.07 | 68.1 | 41.77 | ||
Previous | 15.9 | 33.3 | 7.0 | 85.1 | 50.7 | ||
Median | 13.9 | 31.30 | 5.22 | 61.30 | 48.3 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au