Observation details

Overview

Estuary Hopkins River Estuary
Site Site two (Riverboat Cruise Pontoon)
Observation ID #14195
Date and Time Saturday 10th July 2021 13:27pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 10.10 2.00 10.57 93.9 3.70
Previous 12.4 1.9 9.6 89.7 3.6
Median 17.3 19.90 8.29 102.10 31.8
0.5m 10.00 2.00 10.54 93.5 3.69
Previous 11.9 17.3 9.9 102.1 28.3
Median 18.7 25.60 8.29 103.40 40.1
1.0m 12.00 22.00 8.91 94.8 35.07
Previous 12.4 1.9 9.4 87.6 3.6
Median 17.3 23.30 8.19 95.50 36.7
1.5m 12.70 27.00 8.65 95.5 41.84
Previous 12.7 23.3 8.8 95.5 36.7
Median 18.2 26.40 8.19 99.10 41.8
2.0m 13.00 29.00 8.61 97.0 44.76
Previous 13.6 25.2 6.6 73.1 39.5
Median 16.2 32.00 7.38 91.50 48.8
2.5m 13.10 29.60 8.44 95.5 45.32
Previous 13.1 25.7 7.9 87.9 40.2
Median 16.8 32.50 7.77 93.10 49.5
3.0m 13.20 30.60 8.33 95.2 47.05
Previous 13.7 26.8 6.1 68.1 41.8
Median 13.7 26.80 6.07 68.10 42.1

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 13 8.3
Previous 0.1 13 8.2
Median 0.1 9 8.2
Bottom 3.0 10 8.3
Previous 3.1 13 7.9
Median 2.9 10 7.9

Other details

Max depth 3.20
Previous 3.30
Median 3.00
Flow estimate N/A

Observation Documents

Link Date File name Description
Download 11-07-2021 11:02 img20210711_10450596.pdf

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au