EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
18 September 2021
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #14285 |
Date and Time | Saturday 18th September 2021 13:16pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 13.60 | 30.20 | 8.68 | 100.2 | 45.56 | ||
Previous | 10.0 | 2.0 | 10.5 | 93.5 | 3.7 | ||
Median | 17.3 | 19.90 | 8.29 | 102.10 | 31.8 | ||
0.5m | 13.50 | 31.60 | 8.54 | 99.6 | 48.45 | ||
Previous | 12.4 | 1.9 | 9.6 | 89.7 | 3.6 | ||
Median | 18.7 | 25.60 | 8.29 | 103.40 | 40.1 | ||
1.0m | 13.50 | 32.50 | 8.38 | 98.4 | 49.69 | ||
Previous | 12.7 | 27.0 | 8.7 | 95.5 | 41.8 | ||
Median | 17.3 | 26.40 | 8.19 | 95.50 | 41.8 | ||
1.5m | 13.60 | 33.10 | 8.41 | 99.2 | 50.50 | ||
Previous | 12.4 | 1.9 | 9.4 | 87.6 | 3.6 | ||
Median | 18.2 | 26.40 | 8.19 | 99.10 | 41.8 | ||
2.0m | 13.50 | 33.20 | 8.35 | 98.2 | 50.70 | ||
Previous | 13.1 | 29.6 | 8.4 | 95.5 | 45.3 | ||
Median | 16.2 | 32.00 | 7.77 | 93.10 | 48.8 | ||
2.5m | 13.50 | 33.20 | 8.33 | 98.0 | 50.70 | ||
Previous | 13.6 | 25.2 | 6.6 | 73.1 | 39.5 | ||
Median | 16.8 | 32.50 | 7.77 | 93.10 | 49.5 | ||
3.0m | 13.50 | 33.30 | 8.33 | 98.2 | 50.70 | ||
Previous | 13.2 | 30.6 | 8.3 | 95.2 | 47.0 | ||
Median | 13.7 | 30.60 | 6.98 | 85.10 | 47.0 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au