EstuaryWatch Data Portal
H4 Site four (Jubilee Park)
18 September 2021
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site four (Jubilee Park) |
Observation ID | #14287 |
Date and Time | Saturday 18th September 2021 13:50pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 13.70 | 2.40 | 10.78 | 105.1 | 4.41 | ||
Previous | 9.9 | 1.6 | 10.5 | 92.6 | 3.0 | ||
Median | 17.0 | 5.30 | 9.79 | 104.60 | 9.6 | ||
0.5m | 13.70 | 2.40 | 10.77 | 104.9 | 4.40 | ||
Previous | 12.1 | 1.5 | 9.8 | 90.8 | 2.8 | ||
Median | 19.6 | 5.70 | 9.79 | 107.30 | 10.0 | ||
1.0m | 13.70 | 2.40 | 10.80 | 105.4 | 4.43 | ||
Previous | 12.1 | 26.9 | 3.2 | 35.0 | 42.2 | ||
Median | 17.0 | 24.80 | 7.77 | 84.50 | 37.9 | ||
1.5m | 13.60 | 2.40 | 10.78 | 105.2 | 4.45 | ||
Previous | 13.7 | 19.2 | 1.7 | 17.5 | 30.7 | ||
Median | 17.9 | 24.80 | 8.40 | 87.30 | 37.9 | ||
2.0m | 13.60 | 2.40 | 10.84 | 105.8 | 4.46 | ||
Previous | 12.3 | 28.1 | 2.8 | 30.9 | 43.7 | ||
Median | 14.5 | 27.60 | 2.86 | 30.90 | 43.7 | ||
2.2m | 13.60 | 2.40 | 10.83 | 105.4 | 4.50 | ||
Previous | 14.5 | 23.0 | 1.5 | 17.2 | 36.4 | ||
Median | 17.3 | 27.60 | 4.10 | 49.80 | 43.8 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au