EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
16 October 2021
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #14319 |
Date and Time | Saturday 16th October 2021 13:15pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 14.10 | 7.00 | 10.36 | 105.2 | 12.13 | ||
Previous | 13.5 | 31.6 | 8.5 | 99.6 | 48.5 | ||
Median | 17.3 | 25.60 | 8.54 | 102.10 | 40.1 | ||
0.5m | 14.00 | 7.40 | 10.30 | 104.8 | 12.46 | ||
Previous | 10.0 | 2.0 | 10.5 | 93.5 | 3.7 | ||
Median | 18.7 | 25.60 | 9.32 | 103.40 | 40.1 | ||
1.0m | 14.00 | 9.20 | 10.07 | 103.5 | 15.80 | ||
Previous | 13.6 | 33.1 | 8.4 | 99.2 | 50.5 | ||
Median | 17.3 | 27.00 | 8.41 | 99.10 | 41.8 | ||
1.5m | 13.90 | 13.20 | 8.65 | 91.5 | 23.20 | ||
Previous | 12.7 | 27.0 | 8.7 | 95.5 | 41.8 | ||
Median | 18.2 | 27.00 | 8.51 | 99.10 | 41.8 | ||
2.0m | 13.90 | 20.00 | 8.10 | 88.1 | 32.50 | ||
Previous | 13.5 | 33.2 | 8.3 | 98.0 | 50.7 | ||
Median | 16.2 | 32.50 | 7.91 | 94.10 | 49.5 | ||
2.5m | 14.20 | 26.40 | 6.32 | 72.2 | 41.23 | ||
Previous | 13.1 | 29.6 | 8.4 | 95.5 | 45.3 | ||
Median | 16.8 | 32.50 | 7.91 | 94.10 | 49.5 | ||
3.0m | 14.80 | 31.10 | 5.34 | 63.5 | 47.74 | ||
Previous | 13.5 | 33.3 | 8.3 | 98.2 | 50.7 | ||
Median | 13.5 | 30.60 | 7.68 | 86.20 | 47.0 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au