EstuaryWatch Data Portal
H3 Site three (Mahoneys Road)
16 October 2021
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site three (Mahoneys Road) |
Observation ID | #14320 |
Date and Time | Saturday 16th October 2021 13:32pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 14.20 | 4.30 | 11.31 | 113.3 | 7.80 | ||
Previous | 13.8 | 26.2 | 7.8 | 88.2 | 40.9 | ||
Median | 17.2 | 25.20 | 8.63 | 106.70 | 39.6 | ||
0.5m | 14.20 | 4.30 | 11.45 | 114.6 | 7.81 | ||
Previous | 9.8 | 1.8 | 10.6 | 93.3 | 3.5 | ||
Median | 19.8 | 25.20 | 9.60 | 110.50 | 39.6 | ||
1.0m | 14.20 | 4.40 | 11.58 | 116.0 | 7.84 | ||
Previous | 13.8 | 26.2 | 7.7 | 87.4 | 41.0 | ||
Median | 13.8 | 26.20 | 9.17 | 103.40 | 41.0 | ||
1.2m | 14.30 | 4.50 | 11.66 | 116.7 | 8.08 | ||
Previous | 10.9 | 21.8 | 4.9 | 50.5 | 25.8 | ||
Median | 12.5 | 21.80 | 9.17 | 103.40 | 25.8 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au