EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
19 November 2021
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #14375 |
Date and Time | Friday 19th November 2021 18:10pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 19.60 | 7.90 | 11.70 | 133.5 | 14.15 | ||
Previous | 14.0 | 7.4 | 10.3 | 104.8 | 12.5 | ||
Median | 16.0 | 25.60 | 9.32 | 103.40 | 40.1 | ||
0.5m | 19.60 | 8.20 | 12.11 | 138.6 | 14.15 | ||
Previous | 13.5 | 31.6 | 8.5 | 99.6 | 48.5 | ||
Median | 18.7 | 28.20 | 9.32 | 103.40 | 43.6 | ||
1.0m | 19.50 | 8.30 | 12.11 | 138.6 | 14.26 | ||
Previous | 13.9 | 13.2 | 8.7 | 91.5 | 23.2 | ||
Median | 15.6 | 27.00 | 8.51 | 99.10 | 41.8 | ||
1.5m | 15.80 | 30.20 | 7.71 | 93.2 | 46.68 | ||
Previous | 13.6 | 33.1 | 8.4 | 99.2 | 50.5 | ||
Median | 18.2 | 31.00 | 8.51 | 99.20 | 47.3 | ||
2.0m | 15.40 | 33.60 | 7.49 | 92.0 | 51.10 | ||
Previous | 14.2 | 26.4 | 6.3 | 72.2 | 41.2 | ||
Median | 15.9 | 32.50 | 7.77 | 94.10 | 49.5 | ||
2.5m | 15.30 | 34.00 | 7.74 | 95.0 | 51.70 | ||
Previous | 13.5 | 33.2 | 8.3 | 98.0 | 50.7 | ||
Median | 16.2 | 32.80 | 7.91 | 95.50 | 50.1 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au