EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
10 December 2021
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #14393 |
Date and Time | Friday 10th December 2021 17:16pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 18.60 | 11.70 | 10.10 | 116.1 | 19.54 | ||
Previous | 19.6 | 8.2 | 12.1 | 138.6 | 14.2 | ||
Median | 16.0 | 25.60 | 9.32 | 103.40 | 40.1 | ||
0.5m | 18.70 | 11.70 | 10.27 | 117.6 | 19.49 | ||
Previous | 14.0 | 7.4 | 10.3 | 104.8 | 12.5 | ||
Median | 16.0 | 28.20 | 9.32 | 103.40 | 43.6 | ||
1.0m | 18.70 | 12.10 | 10.04 | 114.8 | 20.25 | ||
Previous | 15.8 | 30.2 | 7.7 | 93.2 | 46.7 | ||
Median | 15.6 | 30.20 | 8.41 | 95.50 | 46.7 | ||
1.5m | 16.90 | 28.50 | 7.52 | 91.8 | 43.20 | ||
Previous | 13.9 | 13.2 | 8.7 | 91.5 | 23.2 | ||
Median | 15.6 | 31.00 | 8.51 | 99.10 | 47.3 | ||
2.0m | 16.70 | 32.90 | 6.95 | 86.7 | 50.40 | ||
Previous | 15.3 | 34.0 | 7.7 | 95.0 | 51.7 | ||
Median | 15.3 | 32.50 | 7.77 | 95.00 | 49.5 | ||
2.5m | 16.60 | 33.70 | 6.67 | 83.3 | 51.20 | ||
Previous | 14.2 | 26.4 | 6.3 | 72.2 | 41.2 | ||
Median | 15.9 | 32.50 | 7.91 | 95.50 | 49.5 | ||
2.7m | 16.60 | 33.80 | 6.59 | 82.5 | 51.40 | ||
Previous | 13.5 | 33.2 | 8.3 | 98.0 | 50.7 | ||
Median | 15.9 | 32.50 | 7.91 | 95.50 | 49.5 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au