EstuaryWatch Data Portal
H1 Site one (Hopkins River Bridge)
21 January 2022
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site one (Hopkins River Bridge) |
Observation ID | #14456 |
Date and Time | Friday 21st January 2022 18:00pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 24.30 | 21.10 | 8.11 | 108.5 | 33.66 | ||
Previous | 18.4 | 12.4 | 9.8 | 112.2 | 20.6 | ||
Median | 15.2 | 20.30 | 9.52 | 101.30 | 32.8 | ||
0.5m | 24.30 | 21.10 | 8.16 | 109.3 | 33.66 | ||
Previous | 19.4 | 9.3 | 11.8 | 136.2 | 15.8 | ||
Median | 14.0 | 20.30 | 9.42 | 99.60 | 32.8 | ||
1.0m | 24.40 | 21.10 | 8.23 | 110.2 | 33.66 | ||
Previous | 16.8 | 29.6 | 7.4 | 91.0 | 45.6 | ||
Median | 15.7 | 31.30 | 8.18 | 97.00 | 48.1 | ||
1.5m | 24.40 | 21.20 | 8.26 | 110.7 | 33.66 | ||
Previous | 15.7 | 31.3 | 8.2 | 98.4 | 48.1 | ||
Median | 13.9 | 31.30 | 8.18 | 97.00 | 48.1 | ||
2.0m | 24.30 | 21.10 | 8.34 | 111.6 | 33.67 | ||
Previous | 16.6 | 33.5 | 6.9 | 86.0 | 50.9 | ||
Median | 15.2 | 33.40 | 7.50 | 94.30 | 50.8 | ||
2.5m | 24.10 | 21.10 | 8.25 | 110.1 | 33.69 | ||
Previous | 15.2 | 34.1 | 7.8 | 95.9 | 51.8 | ||
Median | 14.0 | 32.90 | 7.50 | 94.30 | 50.2 | ||
3.0m | 23.70 | 21.30 | 7.14 | 94.8 | 33.89 | ||
Previous | 16.6 | 33.7 | 6.9 | 86.5 | 51.2 | ||
Median | 15.1 | 33.40 | 7.35 | 89.50 | 50.8 | ||
3.5m | 19.70 | 30.50 | 3.48 | 45.2 | 46.89 | ||
Previous | 15.1 | 34.2 | 7.3 | 89.5 | 51.9 | ||
Median | 14.8 | 33.20 | 7.35 | 89.50 | 50.6 | ||
3.8m | 19.20 | 31.30 | 3.61 | 46.7 | 47.86 | ||
Previous | 14.8 | 31.5 | 5.2 | 61.7 | 48.2 | ||
Median | 14.8 | 33.20 | 7.38 | 94.60 | 50.6 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au