EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
21 January 2022
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #14457 |
Date and Time | Friday 21st January 2022 18:15pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 24.50 | 21.10 | 7.81 | 104.8 | 33.62 | ||
Previous | 18.7 | 11.7 | 10.3 | 117.6 | 19.5 | ||
Median | 16.0 | 17.30 | 9.95 | 104.80 | 28.3 | ||
0.5m | 24.50 | 21.10 | 7.86 | 105.4 | 33.63 | ||
Previous | 19.6 | 8.2 | 12.1 | 138.6 | 14.2 | ||
Median | 14.0 | 17.30 | 9.58 | 102.10 | 28.3 | ||
1.0m | 24.50 | 21.10 | 7.86 | 105.4 | 33.65 | ||
Previous | 16.9 | 28.5 | 7.5 | 91.8 | 43.2 | ||
Median | 15.6 | 28.50 | 8.51 | 95.50 | 43.2 | ||
1.5m | 24.40 | 21.10 | 7.99 | 107.2 | 33.68 | ||
Previous | 15.8 | 30.2 | 7.7 | 93.2 | 46.7 | ||
Median | 13.9 | 27.00 | 8.51 | 95.50 | 41.8 | ||
2.0m | 24.40 | 21.10 | 8.06 | 108.1 | 33.68 | ||
Previous | 16.6 | 33.8 | 6.6 | 82.5 | 51.4 | ||
Median | 15.3 | 32.80 | 7.74 | 94.10 | 50.1 | ||
2.5m | 24.40 | 21.10 | 8.11 | 108.6 | 33.67 | ||
Previous | 15.3 | 34.0 | 7.7 | 95.0 | 51.7 | ||
Median | 14.2 | 32.50 | 7.74 | 94.10 | 49.5 | ||
3.0m | 24.40 | 21.10 | 8.04 | 107.7 | 33.68 | ||
Previous | 14.8 | 31.1 | 5.3 | 63.5 | 47.7 | ||
Median | 13.7 | 31.10 | 7.68 | 86.20 | 47.7 | ||
3.2m | 24.20 | 21.30 | 6.30 | 85.2 | 33.90 | ||
Previous | 13.5 | 33.3 | 8.3 | 98.2 | 50.7 | ||
Median | 13.5 | 30.60 | 7.68 | 86.20 | 47.0 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au