EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
18 February 2022
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #14508 |
Date and Time | Friday 18th February 2022 18:18pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 21.80 | 17.10 | 7.20 | 89.8 | 27.77 | ||
Previous | 24.5 | 21.1 | 7.9 | 105.4 | 33.6 | ||
Median | 16.0 | 17.30 | 9.58 | 104.80 | 28.3 | ||
0.5m | 21.80 | 17.10 | 7.02 | 87.7 | 27.77 | ||
Previous | 18.7 | 11.7 | 10.3 | 117.6 | 19.5 | ||
Median | 16.0 | 17.30 | 9.95 | 104.80 | 28.3 | ||
1.0m | 21.80 | 17.10 | 6.93 | 86.6 | 27.77 | ||
Previous | 24.4 | 21.1 | 8.0 | 107.2 | 33.7 | ||
Median | 15.6 | 27.00 | 8.41 | 95.50 | 41.8 | ||
1.5m | 21.80 | 17.10 | 6.88 | 86.1 | 27.77 | ||
Previous | 16.9 | 28.5 | 7.5 | 91.8 | 43.2 | ||
Median | 15.6 | 28.50 | 8.51 | 95.50 | 43.2 | ||
2.0m | 21.80 | 17.10 | 6.84 | 85.5 | 27.78 | ||
Previous | 24.4 | 21.1 | 8.1 | 108.6 | 33.7 | ||
Median | 15.3 | 32.50 | 7.74 | 94.10 | 49.5 | ||
2.5m | 21.80 | 17.10 | 6.82 | 85.3 | 27.78 | ||
Previous | 16.6 | 33.8 | 6.6 | 82.5 | 51.4 | ||
Median | 15.3 | 32.80 | 7.74 | 94.10 | 50.1 | ||
3.0m | 21.80 | 17.10 | 6.81 | 85.3 | 27.78 | ||
Previous | 24.2 | 21.3 | 6.3 | 85.2 | 33.9 | ||
Median | 13.7 | 30.60 | 6.98 | 85.20 | 47.0 | ||
3.5m | 21.80 | 17.10 | 6.74 | 84.4 | 27.78 | ||
Previous | 14.8 | 31.1 | 5.3 | 63.5 | 47.7 | ||
Median | 13.7 | 31.10 | 7.68 | 86.20 | 47.7 | ||
3.7m | 21.20 | 18.00 | 4.14 | 51.1 | 29.40 | ||
Previous | 13.5 | 33.3 | 8.3 | 98.2 | 50.7 | ||
Median | 13.5 | 30.60 | 7.68 | 86.20 | 47.0 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au