Observation details

Overview

Estuary Hopkins River Estuary
Site Site three (Mahoneys Road)
Observation ID #14509
Date and Time Friday 18th February 2022 18:33pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 22.30 16.50 8.10 101.6 26.88
Previous 24.4 21.5 8.4 113.3 34.3
Median 15.3 17.70 9.61 110.90 28.7
0.5m 22.30 16.50 8.09 101.7 26.88
Previous 19.4 17.7 10.1 120.8 28.7
Median 15.3 17.70 10.06 110.90 28.7
1.0m 22.30 16.50 8.10 101.9 26.88
Previous 24.1 21.6 8.7 115.8 34.4
Median 13.8 21.60 9.17 103.40 25.8
1.5m 22.30 16.50 8.11 101.9 26.89
Previous 14.3 4.5 11.7 116.7 8.1
Median 13.8 21.80 9.85 103.40 25.8
1.8m 22.30 16.50 8.02 101.1 26.88
Previous 13.8 26.2 7.7 87.4 41.0
Median 12.5 21.80 9.17 87.40 25.8

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 12 8.2
Previous 0.1 13 8.3
Median 0.1 12 8.4
Bottom 1.9 12 8.2
Previous 1.2 14 8.3
Median 1.1 13 8.4

Other details

Max depth 2.00
Previous 1.40
Median 1.40
Flow estimate N/A

Observation Documents

Link Date File name Description
Download 21-02-2022 14:49 img20220221_14235725.pdf

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au