EstuaryWatch Data Portal
H4 Site four (Jubilee Park)
18 February 2022
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site four (Jubilee Park) |
Observation ID | #14510 |
Date and Time | Friday 18th February 2022 18:45pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 22.80 | 8.80 | 8.20 | 98.1 | 13.79 | ||
Previous | 25.5 | 20.7 | 9.7 | 132.6 | 33.2 | ||
Median | 15.5 | 5.30 | 10.18 | 104.90 | 9.6 | ||
0.5m | 23.60 | 13.90 | 7.50 | 95.1 | 22.88 | ||
Previous | 21.3 | 13.6 | 9.5 | 114.3 | 21.0 | ||
Median | 15.5 | 5.30 | 10.48 | 104.90 | 9.6 | ||
1.0m | 23.50 | 15.80 | 7.16 | 91.4 | 25.90 | ||
Previous | 23.9 | 25.2 | 6.5 | 87.9 | 40.4 | ||
Median | 16.1 | 26.40 | 7.70 | 87.90 | 41.3 | ||
1.5m | 23.20 | 16.30 | 6.76 | 86.3 | 26.63 | ||
Previous | 18.4 | 32.4 | 7.7 | 98.7 | 49.4 | ||
Median | 16.1 | 26.90 | 7.77 | 92.70 | 42.2 | ||
2.0m | 23.20 | 16.50 | 6.55 | 83.7 | 26.89 | ||
Previous | 23.2 | 26.9 | 5.7 | 77.7 | 41.9 | ||
Median | 14.5 | 26.90 | 5.74 | 77.70 | 41.9 | ||
2.5m | 23.20 | 16.60 | 6.43 | 82.0 | 27.02 | ||
Previous | 14.5 | 2.5 | 8.7 | 85.3 | 4.6 | ||
Median | 14.5 | 27.30 | 8.66 | 85.30 | 42.4 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au