EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
18 March 2022
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #14548 |
Date and Time | Friday 18th March 2022 18:18pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 23.10 | 12.70 | 8.62 | 107.5 | 21.21 | ||
Previous | 21.8 | 17.1 | 7.0 | 87.7 | 27.8 | ||
Median | 16.0 | 17.10 | 9.58 | 104.80 | 27.8 | ||
0.5m | 23.10 | 12.70 | 8.71 | 108.7 | 21.21 | ||
Previous | 24.5 | 21.1 | 7.9 | 105.4 | 33.6 | ||
Median | 16.0 | 17.30 | 9.95 | 105.40 | 28.3 | ||
1.0m | 23.10 | 12.70 | 8.80 | 109.5 | 21.21 | ||
Previous | 21.8 | 17.1 | 6.9 | 86.1 | 27.8 | ||
Median | 15.6 | 26.40 | 8.41 | 93.20 | 41.8 | ||
1.5m | 23.00 | 12.80 | 7.84 | 97.0 | 21.32 | ||
Previous | 24.4 | 21.1 | 8.0 | 107.2 | 33.7 | ||
Median | 15.6 | 27.00 | 8.51 | 95.50 | 41.8 | ||
2.0m | 22.80 | 12.90 | 7.46 | 91.4 | 21.42 | ||
Previous | 21.8 | 17.1 | 6.8 | 85.3 | 27.8 | ||
Median | 15.3 | 29.60 | 7.74 | 93.10 | 45.3 | ||
2.5m | 22.70 | 12.90 | 7.09 | 87.8 | 21.45 | ||
Previous | 24.4 | 21.1 | 8.1 | 108.6 | 33.7 | ||
Median | 15.3 | 32.80 | 7.77 | 94.10 | 50.1 | ||
3.0m | 22.70 | 12.90 | 6.84 | 84.4 | 21.47 | ||
Previous | 21.2 | 18.0 | 4.1 | 51.1 | 29.4 | ||
Median | 14.8 | 30.60 | 6.98 | 85.20 | 47.0 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au