EstuaryWatch Data Portal
Observation details
Overview
Estuary | Merri River Estuary |
---|---|
Site | Rutledges Cutting |
Observation ID | #14591 |
Date and Time | Saturday 9th April 2022 11:31am |
Approved | Approved |
Notes
Brown falcon, Masked lapwing, Silver gulls, Pacific black duck.
Thanks guys, and yes what a massive berm present... Very early days, but given this berm is already over 2m in height, I envisage that we'll need to open the system later in the season once rainfall hopefully arrives. Thanks Jarred.
Mouth Observation
Mouth state | Closed |
---|---|
Previous | C C C C O C C C C C |
Flow Present? | No |
Previous | N N N N Y N N N N N |
Flow Direction | N/A |
Previous | N N N N O N N N N N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | 1.3m | 1.4m |
Berm Length (m) | 160.0m |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | North-East | |
Beaufort Scale | Moderate breeze | |
Sea State | Slight |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au