EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
23 April 2022
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #14668 |
Date and Time | Saturday 23rd April 2022 13:18pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 16.10 | 8.10 | 9.45 | 99.0 | 13.97 | ||
Previous | 23.1 | 12.7 | 8.7 | 108.7 | 21.2 | ||
Median | 18.7 | 12.70 | 9.95 | 104.80 | 21.2 | ||
0.5m | 16.10 | 8.10 | 9.47 | 99.3 | 13.97 | ||
Previous | 21.8 | 17.1 | 7.0 | 87.7 | 27.8 | ||
Median | 14.0 | 11.70 | 9.95 | 102.10 | 19.5 | ||
1.0m | 16.10 | 8.10 | 9.45 | 99.1 | 13.99 | ||
Previous | 23.0 | 12.8 | 7.8 | 97.0 | 21.3 | ||
Median | 15.8 | 23.30 | 8.41 | 95.50 | 36.7 | ||
1.5m | 16.00 | 8.10 | 9.47 | 99.0 | 13.99 | ||
Previous | 21.8 | 17.1 | 6.9 | 86.1 | 27.8 | ||
Median | 13.9 | 23.30 | 8.41 | 93.20 | 36.7 | ||
2.0m | 16.20 | 9.20 | 7.55 | 79.7 | 15.46 | ||
Previous | 22.7 | 12.9 | 7.1 | 87.8 | 21.4 | ||
Median | 15.3 | 26.40 | 7.74 | 87.90 | 41.2 | ||
2.5m | 16.20 | 25.40 | 5.45 | 63.7 | 39.95 | ||
Previous | 21.8 | 17.1 | 6.8 | 85.3 | 27.8 | ||
Median | 14.2 | 26.40 | 7.74 | 87.90 | 41.2 | ||
3.0m | 16.20 | 27.30 | 5.25 | 61.8 | 42.24 | ||
Previous | 22.7 | 12.9 | 6.8 | 84.4 | 21.5 | ||
Median | 14.8 | 26.80 | 6.84 | 85.20 | 42.1 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au