EstuaryWatch Data Portal
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site four (Jubilee Park) |
Observation ID | #14670 |
Date and Time | Saturday 23rd April 2022 13:46pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 17.50 | 7.00 | 7.95 | 85.1 | 12.16 | ||
Previous | 23.2 | 10.7 | 8.4 | 103.4 | 18.1 | ||
Median | 18.9 | 5.30 | 10.18 | 104.40 | 9.6 | ||
0.5m | 17.50 | 7.00 | 7.72 | 82.7 | 12.29 | ||
Previous | 23.6 | 13.9 | 7.5 | 95.1 | 22.9 | ||
Median | 15.2 | 2.40 | 10.18 | 104.40 | 4.4 | ||
1.0m | 17.60 | 7.60 | 7.26 | 77.6 | 13.24 | ||
Previous | 23.2 | 10.9 | 8.2 | 101.8 | 18.3 | ||
Median | 16.1 | 19.20 | 7.70 | 87.90 | 30.7 | ||
1.5m | 18.90 | 15.90 | 1.60 | 18.4 | 26.01 | ||
Previous | 23.2 | 16.3 | 6.8 | 86.3 | 26.6 | ||
Median | 14.6 | 19.20 | 6.76 | 86.30 | 30.7 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au