EstuaryWatch Data Portal
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site three (Mahoneys Road) |
Observation ID | #14702 |
Date and Time | Saturday 21st May 2022 13:33pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 13.50 | 6.70 | 10.19 | 100.4 | 11.74 | ||
Previous | 16.3 | 8.0 | 9.4 | 98.4 | 13.7 | ||
Median | 19.4 | 12.50 | 9.61 | 101.70 | 20.9 | ||
0.5m | 13.60 | 6.90 | 10.79 | 106.6 | 11.93 | ||
Previous | 22.7 | 12.5 | 6.9 | 85.5 | 20.9 | ||
Median | 19.4 | 12.50 | 9.61 | 101.70 | 20.9 | ||
1.0m | 14.40 | 10.60 | 9.33 | 95.0 | 15.14 | ||
Previous | 16.2 | 8.1 | 9.2 | 96.1 | 13.9 | ||
Median | 16.2 | 16.50 | 8.67 | 96.10 | 25.8 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au