EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
18 June 2022
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #14754 |
Date and Time | Saturday 18th June 2022 13:17pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 12.00 | 2.90 | 11.17 | 104.5 | 5.37 | ||
Previous | 13.3 | 6.8 | 10.7 | 105.0 | 11.8 | ||
Median | 16.1 | 8.20 | 9.58 | 104.80 | 14.2 | ||
0.5m | 11.90 | 3.00 | 11.50 | 107.6 | 5.57 | ||
Previous | 16.1 | 8.1 | 9.5 | 99.3 | 14.0 | ||
Median | 18.7 | 11.70 | 9.58 | 104.80 | 19.5 | ||
1.0m | 12.80 | 7.70 | 9.70 | 94.7 | 13.18 | ||
Previous | 14.6 | 20.0 | 7.5 | 81.0 | 31.1 | ||
Median | 15.8 | 20.00 | 7.99 | 93.20 | 31.1 | ||
1.5m | 13.30 | 21.30 | 8.60 | 92.4 | 34.10 | ||
Previous | 16.0 | 8.1 | 9.5 | 99.0 | 14.0 | ||
Median | 16.0 | 21.10 | 8.41 | 95.50 | 33.7 | ||
2.0m | 13.60 | 25.50 | 8.36 | 93.1 | 40.50 | ||
Previous | 15.4 | 30.2 | 5.2 | 62.0 | 46.3 | ||
Median | 15.4 | 26.40 | 6.82 | 85.30 | 41.2 | ||
2.5m | 13.70 | 27.70 | 7.64 | 86.3 | 43.14 | ||
Previous | 16.2 | 25.4 | 5.5 | 63.7 | 40.0 | ||
Median | 16.2 | 26.40 | 7.09 | 87.80 | 41.2 | ||
3.0m | 13.70 | 29.00 | 7.12 | 80.9 | 44.84 | ||
Previous | 16.2 | 27.3 | 5.2 | 61.8 | 42.2 | ||
Median | 16.2 | 27.30 | 6.30 | 84.40 | 42.2 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au