EstuaryWatch Data Portal
HMC Hopkins River Mouth Condition Observation Site
18 September 2021
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Hopkins River Mouth Condition Observation Site |
Observation ID | #14824 |
Date and Time | Saturday 18th September 2021 12:45pm |
Approved | Approved |
Mouth Observation
Mouth state | Open |
---|---|
Previous | O O O O O O O O O O O O O |
Flow Present? | Yes |
Previous | Y Y Y Y Y Y Y Y Y Y Y Y Y |
Flow Direction | In |
Previous | O O O I O O I I O I O I O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | West | |
Beaufort Scale | High wind, moderate gale, near gale | |
Sea State | Rough |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au