Observation details

Overview

Estuary Hopkins River Estuary
Site Site two (Riverboat Cruise Pontoon)
Observation ID #14888
Date and Time Saturday 16th July 2022 13:20pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 11.30 11.10 10.47 102.9 18.62
Previous 11.9 3.0 11.5 107.6 5.6
Median 18.7 11.70 10.27 105.40 19.5
0.5m 11.50 13.20 10.34 103.6 20.51
Previous 13.3 6.8 10.7 105.0 11.8
Median 18.7 11.70 9.47 105.00 19.5
1.0m 12.40 23.20 9.32 101.3 36.50
Previous 13.3 21.3 8.6 92.4 34.1
Median 16.0 21.10 7.99 93.20 33.7
1.5m 12.90 25.80 8.97 100.2 40.47
Previous 14.6 20.0 7.5 81.0 31.1
Median 16.0 20.00 7.84 93.20 31.1
2.0m 13.30 29.60 8.10 93.4 45.77
Previous 13.7 27.7 7.6 86.3 43.1
Median 16.2 27.70 7.09 86.30 43.1

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.4
Previous 0.1 10 8.2
Median 0.1 11 8.2
Bottom 2.1 9 8.4
Previous 3.0 10 8.4
Median 3.0 13 8.2

Other details

Max depth 2.30
Previous 3.20
Median 3.20
Flow estimate N/A

Observation Documents

Link Date File name Description
Download 16-07-2022 17:13 img20220716_16590569.pdf

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au