EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
20 August 2022
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #14963 |
Date and Time | Saturday 20th August 2022 13:20pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 12.30 | 1.90 | 10.60 | 99.1 | 3.59 | ||
Previous | 11.5 | 13.2 | 10.3 | 103.6 | 20.5 | ||
Median | 16.1 | 11.70 | 10.27 | 105.00 | 19.5 | ||
0.5m | 12.30 | 1.90 | 10.54 | 98.5 | 3.57 | ||
Previous | 11.9 | 3.0 | 11.5 | 107.6 | 5.6 | ||
Median | 18.7 | 11.70 | 10.27 | 105.40 | 19.5 | ||
1.0m | 12.20 | 1.90 | 10.50 | 98.1 | 3.60 | ||
Previous | 12.9 | 25.8 | 9.0 | 100.2 | 40.5 | ||
Median | 15.8 | 21.10 | 7.99 | 93.20 | 33.7 | ||
1.5m | 12.20 | 1.90 | 10.46 | 97.6 | 3.61 | ||
Previous | 13.3 | 21.3 | 8.6 | 92.4 | 34.1 | ||
Median | 16.0 | 21.10 | 7.99 | 93.20 | 33.7 | ||
2.0m | 12.70 | 22.50 | 6.37 | 67.3 | 35.80 | ||
Previous | 13.3 | 29.6 | 8.1 | 93.4 | 45.8 | ||
Median | 15.4 | 27.70 | 7.09 | 86.30 | 43.1 | ||
2.5m | 13.00 | 26.30 | 5.32 | 54.5 | 41.53 | ||
Previous | 13.7 | 27.7 | 7.6 | 86.3 | 43.1 | ||
Median | 16.2 | 27.70 | 7.09 | 86.30 | 43.1 | ||
3.0m | 13.10 | 30.50 | 3.84 | 42.3 | 47.03 | ||
Previous | 13.7 | 29.0 | 7.1 | 80.9 | 44.8 | ||
Median | 16.2 | 27.30 | 6.30 | 80.90 | 42.2 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au