Observation details

Overview

Estuary Hopkins River Estuary
Site Site four (Jubilee Park)
Observation ID #14965
Date and Time Saturday 20th August 2022 14:00pm
Approved Approved

Notes

Assisted by Grant and Jarred.

 

Dominated by highly oxygenated and turbid freshwater in true August fashion! - J.Obst.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 12.20 1.30 9.78 90.7 2.41
Previous 10.6 2.6 10.7 98.3 4.9
Median 17.5 4.90 9.70 102.60 8.8
0.5m 12.20 1.30 9.61 89.3 2.42
Previous 11.6 2.4 10.5 97.0 4.8
Median 18.9 7.00 9.70 103.40 12.3
1.0m 12.20 1.30 9.52 88.4 2.43
Previous 15.1 28.7 1.7 18.4 44.5
Median 17.3 21.80 6.47 86.30 34.6
1.5m 12.10 1.30 9.44 87.6 2.53
Previous 13.9 25.0 2.9 31.6 39.2
Median 18.4 21.80 6.76 87.90 34.6
2.0m 12.10 2.10 3.62 30.2 7.38
Previous 22.3 14.0 7.2 88.2 23.1
Median 22.3 14.00 7.15 85.30 23.1

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 26 8.6
Previous 0.1 9 8.9
Median 0.1 10 8.3
Bottom 2.0 15 8.2
Previous 1.8 10 8.2
Median 1.8 10 8.1

Other details

Max depth 2.10
Previous 1.90
Median 1.90
Flow estimate N/A

Observation Documents

Link Date File name Description
Download 21-08-2022 15:43 img20220821_15110498.pdf

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au