EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
17 September 2022
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #15019 |
Date and Time | Saturday 17th September 2022 10:33am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 13.10 | 17.90 | 5.74 | 59.1 | 29.00 | ||
Previous | 12.3 | 1.9 | 10.5 | 98.5 | 3.6 | ||
Median | 16.1 | 11.70 | 10.30 | 105.00 | 19.5 | ||
0.5m | 13.30 | 22.00 | 5.11 | 54.3 | 34.53 | ||
Previous | 11.5 | 13.2 | 10.3 | 103.6 | 20.5 | ||
Median | 16.1 | 11.70 | 10.27 | 105.00 | 19.5 | ||
1.0m | 13.30 | 24.20 | 6.77 | 77.0 | 38.23 | ||
Previous | 12.2 | 1.9 | 10.5 | 97.6 | 3.6 | ||
Median | 15.8 | 21.10 | 8.41 | 97.00 | 33.7 | ||
1.5m | 13.20 | 29.60 | 7.49 | 88.1 | 45.42 | ||
Previous | 12.9 | 25.8 | 9.0 | 100.2 | 40.5 | ||
Median | 15.8 | 21.10 | 7.99 | 93.20 | 33.7 | ||
2.0m | 13.30 | 31.30 | 7.84 | 92.8 | 48.00 | ||
Previous | 13.0 | 26.3 | 5.3 | 54.5 | 41.5 | ||
Median | 15.4 | 27.70 | 7.09 | 86.30 | 43.1 | ||
2.5m | 13.30 | 31.90 | 7.99 | 95.0 | 48.80 | ||
Previous | 13.3 | 29.6 | 8.1 | 93.4 | 45.8 | ||
Median | 15.4 | 27.70 | 7.09 | 86.30 | 43.1 | ||
3.0m | 13.30 | 32.10 | 8.00 | 94.2 | 49.14 | ||
Previous | 13.1 | 30.5 | 3.8 | 42.3 | 47.0 | ||
Median | 16.2 | 29.00 | 6.30 | 80.90 | 44.8 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au