EstuaryWatch Data Portal
H4 Site four (Jubilee Park)
17 September 2022
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site four (Jubilee Park) |
Observation ID | #15021 |
Date and Time | Saturday 17th September 2022 10:55am |
Approved | Approved |
Notes
The multi-parameter meter was found turned off just prior to taking obs at this site (last of 4) - I turned back on and continued without re-calibrating.
(I started with a full set of calibrations completed)
No worries Brad, thanks for flagging this, but happy to report this shouldn't be an issue. The YSI is a very stable unit and turning on/off between sites isn't an issue - and most importantly results look spot on. Very different profile compared to the lower estuary - very fresh, turbid and well mixed! Great work getting out today, partiuclarly given the weather... Cheers Jarred
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 12.80 | 1.50 | 9.87 | 95.1 | 2.94 | ||
Previous | 12.2 | 1.3 | 9.6 | 89.3 | 2.4 | ||
Median | 17.5 | 4.90 | 9.70 | 102.60 | 8.8 | ||
0.5m | 12.80 | 1.50 | 9.50 | 92.0 | 2.95 | ||
Previous | 10.6 | 2.6 | 10.7 | 98.3 | 4.9 | ||
Median | 17.5 | 4.90 | 9.70 | 102.60 | 8.8 | ||
1.0m | 12.80 | 1.60 | 9.36 | 90.8 | 2.96 | ||
Previous | 12.1 | 1.3 | 9.4 | 87.6 | 2.5 | ||
Median | 17.3 | 21.80 | 6.76 | 87.60 | 34.6 | ||
1.5m | 12.80 | 1.60 | 9.25 | 89.7 | 3.17 | ||
Previous | 15.1 | 28.7 | 1.7 | 18.4 | 44.5 | ||
Median | 17.3 | 21.80 | 6.47 | 86.30 | 34.6 | ||
1.7m | 12.80 | 1.70 | 9.20 | 89.2 | 3.22 | ||
Previous | 13.9 | 25.0 | 2.9 | 31.6 | 39.2 | ||
Median | 18.4 | 21.80 | 6.76 | 87.90 | 34.6 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au