EstuaryWatch Data Portal
H4 Site four (Jubilee Park)
14 October 2022
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site four (Jubilee Park) |
Observation ID | #15074 |
Date and Time | Friday 14th October 2022 18:40pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 13.80 | 0.40 | 9.41 | 90.1 | 0.80 | ||
Previous | 12.8 | 1.5 | 9.5 | 92.0 | 3.0 | ||
Median | 17.5 | 4.90 | 9.61 | 98.30 | 8.8 | ||
0.5m | 13.80 | 0.40 | 9.18 | 88.8 | 0.80 | ||
Previous | 12.2 | 1.3 | 9.6 | 89.3 | 2.4 | ||
Median | 17.5 | 4.90 | 9.61 | 98.30 | 8.8 | ||
1.0m | 13.80 | 0.40 | 9.11 | 88.1 | 0.79 | ||
Previous | 12.8 | 1.7 | 9.2 | 89.2 | 3.2 | ||
Median | 17.3 | 21.80 | 6.76 | 87.60 | 34.6 | ||
1.5m | 13.80 | 0.40 | 9.08 | 87.9 | 0.79 | ||
Previous | 12.1 | 1.3 | 9.4 | 87.6 | 2.5 | ||
Median | 17.3 | 21.80 | 6.47 | 86.30 | 34.6 | ||
2.0m | 13.80 | 0.40 | 9.07 | 87.9 | 0.80 | ||
Previous | 12.1 | 2.1 | 3.6 | 30.2 | 7.4 | ||
Median | 22.3 | 14.00 | 6.43 | 82.00 | 23.1 | ||
2.5m | 13.80 | 0.40 | 9.00 | 87.2 | 0.79 | ||
Previous | 22.3 | 14.0 | 7.2 | 88.2 | 23.1 | ||
Median | 23.2 | 16.60 | 7.15 | 85.30 | 27.0 | ||
3.0m | 13.80 | 0.40 | 9.02 | 87.3 | 0.80 | ||
Previous | |||||||
Median |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au