EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
18 November 2022
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #15142 |
Date and Time | Friday 18th November 2022 18:17pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 17.40 | 0.60 | 9.28 | 97.9 | 1.24 | ||
Previous | 13.3 | 22.0 | 5.1 | 54.3 | 34.5 | ||
Median | 16.1 | 11.70 | 10.27 | 105.00 | 19.5 | ||
0.5m | 17.50 | 0.60 | 9.32 | 98.3 | 1.24 | ||
Previous | 12.3 | 1.9 | 10.5 | 98.5 | 3.6 | ||
Median | 18.7 | 11.70 | 10.34 | 105.40 | 19.5 | ||
1.0m | 17.50 | 0.60 | 9.31 | 98.2 | 1.24 | ||
Previous | 13.2 | 29.6 | 7.5 | 88.1 | 45.4 | ||
Median | 15.8 | 21.10 | 7.84 | 93.20 | 33.7 | ||
1.5m | 17.40 | 0.60 | 9.27 | 97.5 | 1.24 | ||
Previous | 12.2 | 1.9 | 10.5 | 97.6 | 3.6 | ||
Median | 16.0 | 21.10 | 7.99 | 97.00 | 33.7 | ||
2.0m | 17.40 | 0.60 | 9.24 | 97.3 | 1.24 | ||
Previous | 13.3 | 31.9 | 8.0 | 95.0 | 48.8 | ||
Median | 15.4 | 27.70 | 7.09 | 86.30 | 43.1 | ||
2.5m | 17.40 | 0.60 | 9.27 | 97.6 | 1.23 | ||
Previous | 13.0 | 26.3 | 5.3 | 54.5 | 41.5 | ||
Median | 16.2 | 27.70 | 7.09 | 86.30 | 43.1 | ||
2.7m | 17.40 | 0.60 | 9.24 | 97.4 | 1.24 | ||
Previous | 13.3 | 29.6 | 8.1 | 93.4 | 45.8 | ||
Median | 16.2 | 27.70 | 7.09 | 86.30 | 43.1 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au