EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
14 December 2022
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #15174 |
Date and Time | Wednesday 14th December 2022 18:15pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 17.90 | 2.30 | 9.17 | 97.1 | 4.24 | ||
Previous | 17.5 | 0.6 | 9.3 | 98.3 | 1.2 | ||
Median | 16.1 | 12.70 | 9.47 | 103.60 | 20.5 | ||
0.5m | 17.90 | 2.30 | 9.10 | 96.6 | 4.22 | ||
Previous | 13.3 | 22.0 | 5.1 | 54.3 | 34.5 | ||
Median | 13.3 | 12.70 | 9.47 | 103.60 | 20.5 | ||
1.0m | 17.90 | 2.30 | 9.08 | 96.3 | 4.28 | ||
Previous | 17.4 | 0.6 | 9.3 | 97.5 | 1.2 | ||
Median | 16.0 | 20.00 | 8.60 | 97.50 | 31.1 | ||
1.5m | 17.90 | 2.30 | 9.10 | 96.7 | 4.31 | ||
Previous | 13.2 | 29.6 | 7.5 | 88.1 | 45.4 | ||
Median | 14.6 | 20.00 | 7.99 | 97.00 | 31.1 | ||
2.0m | 16.50 | 27.10 | 6.90 | 81.5 | 42.40 | ||
Previous | 17.4 | 0.6 | 9.2 | 97.4 | 1.2 | ||
Median | 16.2 | 26.30 | 7.64 | 87.80 | 41.5 | ||
2.5m | 16.00 | 32.30 | 7.07 | 86.6 | 49.50 | ||
Previous | 13.3 | 31.9 | 8.0 | 95.0 | 48.8 | ||
Median | 15.4 | 26.30 | 7.09 | 86.30 | 41.5 | ||
2.9m | 15.90 | 32.60 | 7.09 | 87.0 | 49.77 | ||
Previous | 13.0 | 26.3 | 5.3 | 54.5 | 41.5 | ||
Median | 16.2 | 26.30 | 7.09 | 86.30 | 41.5 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au