EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
20 January 2023
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #15251 |
Date and Time | Friday 20th January 2023 18:15pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 20.20 | 17.50 | 9.28 | 113.7 | 28.36 | ||
Previous | 17.9 | 2.3 | 9.1 | 96.6 | 4.2 | ||
Median | 16.1 | 8.10 | 9.32 | 99.30 | 14.0 | ||
0.5m | 20.60 | 17.70 | 9.32 | 115.6 | 28.77 | ||
Previous | 17.5 | 0.6 | 9.3 | 98.3 | 1.2 | ||
Median | 16.1 | 12.70 | 9.47 | 103.60 | 20.5 | ||
1.0m | 19.60 | 19.60 | 9.14 | 111.0 | 31.33 | ||
Previous | 17.9 | 2.3 | 9.1 | 96.7 | 4.3 | ||
Median | 16.0 | 17.10 | 8.60 | 97.00 | 27.8 | ||
1.5m | 18.00 | 30.60 | 7.75 | 96.5 | 46.91 | ||
Previous | 17.4 | 0.6 | 9.3 | 97.5 | 1.2 | ||
Median | 16.0 | 20.00 | 8.60 | 97.50 | 31.1 | ||
2.0m | 17.90 | 33.40 | 7.64 | 96.0 | 50.80 | ||
Previous | 15.9 | 32.6 | 7.1 | 87.0 | 49.8 | ||
Median | 15.9 | 26.30 | 7.09 | 87.00 | 41.5 | ||
2.2m | 17.10 | 33.50 | 7.62 | 96.0 | 50.90 | ||
Previous | 17.4 | 0.6 | 9.2 | 97.4 | 1.2 | ||
Median | 16.2 | 26.30 | 7.64 | 87.80 | 41.5 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au