EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
17 February 2023
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #15299 |
Date and Time | Friday 17th February 2023 17:50pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 21.70 | 30.00 | 7.64 | 103.3 | 46.20 | ||
Previous | 20.6 | 17.7 | 9.3 | 115.6 | 28.8 | ||
Median | 16.1 | 8.10 | 9.32 | 99.30 | 14.0 | ||
0.5m | 21.70 | 30.10 | 7.63 | 103.5 | 46.28 | ||
Previous | 17.9 | 2.3 | 9.1 | 96.6 | 4.2 | ||
Median | 16.1 | 8.10 | 9.47 | 99.30 | 14.0 | ||
1.0m | 21.60 | 30.40 | 7.44 | 100.6 | 46.74 | ||
Previous | 18.0 | 30.6 | 7.8 | 96.5 | 46.9 | ||
Median | 16.0 | 17.10 | 8.60 | 96.70 | 27.8 | ||
1.5m | 20.60 | 33.20 | 6.40 | 86.1 | 50.60 | ||
Previous | 17.9 | 2.3 | 9.1 | 96.7 | 4.3 | ||
Median | 16.0 | 17.10 | 8.97 | 97.00 | 27.8 | ||
2.0m | 20.60 | 33.50 | 6.05 | 81.7 | 50.90 | ||
Previous | 17.1 | 33.5 | 7.6 | 96.0 | 50.9 | ||
Median | 15.9 | 27.70 | 7.09 | 87.00 | 43.1 | ||
2.5m | 20.50 | 33.50 | 5.86 | 79.4 | 50.90 | ||
Previous | 15.9 | 32.6 | 7.1 | 87.0 | 49.8 | ||
Median | 15.9 | 27.70 | 7.09 | 87.00 | 43.1 | ||
2.7m | 20.50 | 33.50 | 5.67 | 76.6 | 50.90 | ||
Previous | 17.4 | 0.6 | 9.2 | 97.4 | 1.2 | ||
Median | 15.4 | 26.30 | 7.09 | 86.30 | 41.5 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au