EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
14 July 2023
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #15711 |
Date and Time | Friday 14th July 2023 16:56pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 11.20 | 1.60 | 10.90 | 100.1 | 3.05 | ||
Previous | 11.8 | 9.9 | 9.2 | 90.7 | 16.9 | ||
Median | 17.5 | 17.70 | 9.10 | 98.30 | 28.8 | ||
0.5m | 11.20 | 1.70 | 10.72 | 98.7 | 3.19 | ||
Previous | 15.3 | 25.6 | 7.6 | 88.1 | 41.5 | ||
Median | 17.5 | 22.00 | 9.10 | 98.50 | 34.5 | ||
1.0m | 11.20 | 1.70 | 10.50 | 96.7 | 3.27 | ||
Previous | 13.3 | 28.8 | 7.1 | 82.5 | 44.6 | ||
Median | 17.3 | 29.60 | 7.50 | 96.50 | 45.4 | ||
1.5m | 11.10 | 7.00 | 10.00 | 93.5 | 12.46 | ||
Previous | 15.3 | 36.3 | 7.0 | 87.7 | 54.8 | ||
Median | 17.4 | 30.60 | 7.75 | 96.70 | 46.9 | ||
2.0m | 11.70 | 14.80 | 8.41 | 85.0 | 24.47 | ||
Previous | 13.5 | 30.4 | 6.9 | 80.3 | 46.9 | ||
Median | 15.9 | 32.60 | 7.03 | 87.70 | 49.8 | ||
2.5m | 12.40 | 23.90 | 6.94 | 73.5 | 37.17 | ||
Previous | 15.3 | 36.8 | 7.0 | 87.7 | 55.5 | ||
Median | 17.1 | 33.50 | 7.09 | 92.30 | 50.9 | ||
3.0m | 12.90 | 27.80 | 5.47 | 60.5 | 43.55 | ||
Previous | 15.1 | 34.9 | 0.2 | 3.2 | 53.0 | ||
Median | 15.3 | 36.90 | 6.55 | 88.10 | 55.6 | ||
3.5m | 13.20 | 29.60 | 4.50 | 51.1 | 45.76 | ||
Previous | 15.3 | 36.9 | 7.1 | 88.6 | 55.6 | ||
Median | 15.3 | 36.90 | 6.55 | 88.10 | 55.6 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au