Observation details

Overview

Estuary Hopkins River Estuary
Site Site four (Jubilee Park)
Observation ID #15715
Date and Time Sunday 20th August 2023 16:53pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 12.90 1.80 11.30 107.2 3.49
Previous 11.2 1.3 10.6 96.8 2.5
Median 16.4 2.00 9.61 96.80 3.8
0.5m 12.70 1.90 11.22 106.1 3.51
Previous 11.3 2.0 9.7 89.5 3.8
Median 16.4 2.00 9.53 92.00 3.8
1.0m 12.60 1.90 11.14 105.1 3.60
Previous 11.2 1.3 10.4 94.8 2.5
Median 17.2 2.00 9.08 87.60 3.8
1.5m 12.50 2.00 11.11 104.4 3.71
Previous 11.3 2.0 9.4 87.2 3.8
Median 17.2 2.00 7.89 87.20 3.8
2.0m 13.40 29.40 3.40 37.4 45.53
Previous 11.1 1.4 10.2 94.0 2.7
Median 13.4 2.10 3.62 31.70 7.4

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 21 8.4
Previous 0.1 30 8.1
Median 0.1 18 8.1
Bottom 2.0 9 8.4
Previous 2.0 30 8.0
Median 1.9 16 7.9

Other details

Max depth 2.10
Previous 2.10
Median 2.00
Flow estimate Slow

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au