EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
20 October 2023
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #15814 |
Date and Time | Friday 20th October 2023 17:17pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 23.40 | 8.20 | 13.45 | 166.6 | 14.04 | ||
Previous | 15.5 | 25.5 | 10.3 | 119.6 | 39.8 | ||
Median | 17.5 | 17.70 | 9.16 | 98.70 | 28.8 | ||
0.5m | 22.10 | 9.30 | 13.50 | 164.5 | 14.95 | ||
Previous | 13.7 | 4.4 | 10.3 | 105.8 | 7.6 | ||
Median | 17.5 | 17.70 | 9.16 | 98.70 | 28.8 | ||
1.0m | 18.00 | 25.50 | 10.25 | 126.5 | 40.26 | ||
Previous | 14.9 | 29.8 | 9.4 | 110.4 | 46.3 | ||
Median | 17.3 | 29.80 | 7.75 | 96.50 | 46.3 | ||
1.5m | 16.80 | 29.30 | 9.84 | 121.1 | 44.35 | ||
Previous | 13.6 | 27.9 | 9.0 | 100.8 | 43.4 | ||
Median | 17.4 | 30.60 | 7.75 | 96.50 | 46.9 | ||
2.0m | 16.50 | 30.30 | 9.23 | 113.7 | 46.62 | ||
Previous | 14.9 | 30.9 | 8.8 | 105.0 | 47.4 | ||
Median | 15.9 | 32.60 | 7.03 | 87.70 | 49.8 | ||
2.5m | 16.30 | 30.90 | 8.80 | 108.3 | 47.42 | ||
Previous | 13.6 | 31.2 | 8.3 | 94.4 | 47.9 | ||
Median | 17.1 | 33.50 | 7.03 | 87.70 | 50.9 | ||
3.0m | 16.10 | 31.30 | 8.62 | 105.8 | 47.99 | ||
Previous | 14.9 | 30.9 | 8.8 | 104.5 | 47.4 | ||
Median | 15.1 | 34.90 | 6.55 | 88.10 | 53.0 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au