Observation details

Overview

Estuary Merri River Estuary
Site Fonterra Floating Pontoon
Observation ID #15957
Date and Time Saturday 13th January 2024 11:00am
Approved Approved

Notes

purple swamphen, hooded lapwing, pacific black duck, little grobe

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 23.10 1.00 9.01 105.6 1.91
Previous 21.9 1.2 10.0 113.8 2.4
Median 16.6 1.20 11.70 113.80 2.4
0.5m 22.20 1.00 9.49 111.3 1.91
Previous 20.4 1.3 15.1 160.7 2.4
Median 16.3 1.20 12.39 121.00 2.4
1.0m 23.20 1.00 9.28 109.8 1.91
Previous 21.9 1.2 10.1 113.3 2.4
Median 16.6 1.20 11.05 113.30 2.4
1.5m 23.20 1.00 8.67 101.9 1.91
Previous 20.2 1.3 14.0 151.8 2.5
Median 16.3 1.20 11.53 118.40 2.4

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 16 8.5
Previous 0.1 22 8.1
Median 0.1 14 8.1
Bottom 1.7 24 8.4
Previous 1.3 22 8.1
Median 1.6 14 8.1

Other details

Max depth 1.80
Previous 1.40
Median 1.75
Flow estimate Slow

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au