Observation details

Overview

Estuary Hopkins River Estuary
Site Site three (Mahoneys Road)
Observation ID #15985
Date and Time Friday 19th January 2024 17:35pm
Approved Approved

Notes

Excellent results, great work!!  J.Obst.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 22.50 15.10 8.87 111.5 24.72
Previous 21.3 19.9 8.0 101.2 31.9
Median 19.5 19.90 9.80 115.00 31.9
0.5m 22.40 16.50 8.58 108.9 26.87
Previous 20.2 13.7 9.8 117.5 22.7
Median 17.7 18.40 9.80 115.00 29.8
1.0m 21.60 17.50 8.79 109.1 28.42
Previous 21.4 20.0 8.0 101.3 32.0
Median 15.6 20.00 7.95 95.00 32.0
1.2m 21.50 18.40 8.41 104.9 29.55
Previous 15.6 19.3 10.8 121.4 31.2
Median 15.6 26.00 9.31 95.00 39.9

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.4
Previous 0.1 14 8.1
Median 0.1 14 8.3
Bottom 1.1 14 8.3
Previous 1.4 14 8.0
Median 1.1 13 8.2

Other details

Max depth 1.20
Previous 1.50
Median 1.30
Flow estimate Slow

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au