EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
16 February 2024
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #16017 |
Date and Time | Friday 16th February 2024 17:16pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 22.40 | 17.40 | 8.48 | 107.0 | 28.22 | ||
Previous | 22.4 | 17.3 | 8.4 | 106.3 | 28.1 | ||
Median | 20.1 | 20.80 | 9.13 | 105.80 | 33.2 | ||
0.5m | 22.40 | 17.40 | 8.55 | 108.5 | 28.23 | ||
Previous | 21.2 | 20.8 | 7.6 | 96.5 | 33.2 | ||
Median | 17.5 | 20.80 | 9.13 | 103.50 | 33.2 | ||
1.0m | 22.40 | 17.40 | 8.63 | 109.3 | 28.24 | ||
Previous | 20.3 | 21.9 | 8.6 | 106.6 | 34.8 | ||
Median | 17.3 | 29.80 | 7.73 | 97.10 | 46.3 | ||
1.5m | 22.40 | 17.40 | 8.75 | 110.7 | 28.25 | ||
Previous | 21.1 | 20.8 | 7.5 | 96.0 | 33.2 | ||
Median | 16.8 | 29.80 | 7.51 | 96.00 | 46.3 | ||
2.0m | 21.80 | 17.60 | 7.90 | 98.5 | 28.38 | ||
Previous | 17.8 | 30.3 | 8.1 | 101.5 | 46.4 | ||
Median | 16.8 | 31.20 | 7.03 | 91.60 | 47.9 | ||
2.5m | 20.70 | 28.00 | 6.29 | 82.6 | 43.44 | ||
Previous | 20.0 | 22.7 | 4.3 | 54.2 | 35.7 | ||
Median | 16.3 | 31.20 | 6.94 | 87.70 | 47.9 | ||
3.0m | 20.10 | 30.30 | 4.35 | 56.7 | 46.68 | ||
Previous | 17.2 | 32.8 | 8.0 | 101.2 | 50.1 | ||
Median | 16.1 | 33.10 | 7.09 | 88.40 | 50.2 | ||
3.2m | 19.70 | 32.00 | 4.45 | 58.6 | 48.93 | ||
Previous | 19.3 | 24.1 | 2.1 | 26.1 | 37.9 | ||
Median | 16.1 | 33.80 | 7.09 | 88.40 | 51.4 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au