EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
15 March 2024
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #16055 |
Date and Time | Friday 15th March 2024 17:02pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 21.70 | 19.90 | 7.41 | 94.4 | 31.86 | ||
Previous | 22.4 | 17.4 | 8.6 | 108.5 | 28.2 | ||
Median | 20.1 | 17.40 | 9.13 | 105.90 | 28.2 | ||
0.5m | 21.70 | 19.90 | 7.42 | 94.3 | 31.86 | ||
Previous | 22.4 | 17.3 | 8.4 | 106.3 | 28.1 | ||
Median | 17.5 | 17.30 | 9.13 | 105.80 | 28.1 | ||
1.0m | 21.80 | 19.90 | 7.42 | 94.2 | 31.87 | ||
Previous | 22.4 | 17.4 | 8.8 | 110.7 | 28.2 | ||
Median | 17.3 | 29.30 | 8.55 | 100.80 | 44.6 | ||
1.5m | 21.60 | 20.00 | 7.31 | 92.3 | 31.91 | ||
Previous | 20.3 | 21.9 | 8.6 | 106.6 | 34.8 | ||
Median | 16.8 | 29.30 | 7.73 | 97.10 | 44.6 | ||
2.0m | 21.50 | 19.90 | 7.22 | 91.4 | 31.92 | ||
Previous | 20.7 | 28.0 | 6.3 | 82.6 | 43.4 | ||
Median | 16.8 | 30.90 | 7.03 | 91.60 | 47.4 | ||
2.5m | 21.40 | 19.90 | 7.13 | 90.2 | 31.91 | ||
Previous | 17.8 | 30.3 | 8.1 | 101.5 | 46.4 | ||
Median | 16.3 | 30.90 | 7.03 | 91.60 | 47.4 | ||
3.0m | 21.30 | 19.90 | 6.95 | 87.4 | 31.96 | ||
Previous | 19.7 | 32.0 | 4.5 | 58.6 | 48.9 | ||
Median | 16.8 | 33.10 | 7.09 | 88.40 | 50.2 | ||
3.5m | 21.20 | 20.00 | 6.82 | 85.6 | 32.01 | ||
Previous | 17.2 | 32.8 | 8.0 | 101.2 | 50.1 | ||
Median | 16.1 | 33.10 | 7.09 | 88.40 | 50.2 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au