Observation details

Overview

Estuary Hopkins River Estuary
Site Site four (Jubilee Park)
Observation ID #16057
Date and Time Friday 15th March 2024 17:55pm
Approved Approved

Notes

Assisted by Harriet

Very old pH strips used as sensor on pH meter failed

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 22.60 19.10 7.14 92.5 30.74
Previous 26.3 18.6 8.5 115.4 30.2
Median 20.8 2.90 11.22 117.80 6.3
0.5m 22.60 19.10 7.23 92.5 30.76
Previous 22.7 2.9 10.3 121.4 6.3
Median 16.9 2.80 11.22 117.80 5.2
1.0m 22.60 19.10 7.23 92.5 30.76
Previous 23.4 27.9 7.0 96.3 43.3
Median 18.9 27.90 8.95 96.30 43.3
1.5m 22.40 19.10 7.16 92.5 30.76
Previous 21.0 26.6 7.8 101.6 41.5
Median 17.7 26.60 8.95 94.80 41.5
2.0m 22.30 19.10 6.97 89.0 30.70
Previous 20.8 28.2 6.4 83.2 43.7
Median 15.1 28.20 6.44 83.20 43.7

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.0
Previous 0.1 9 7.1
Median 0.1 10 8.3
Bottom 2.0 16 8.0
Previous 1.9 12 7.0
Median 1.9 12 8.0

Other details

Max depth 2.20
Previous 2.00
Median 2.10
Flow estimate N/A

Observation Documents

Link Date File name Description

Download
17-03-2024 09:58 img20240317_09241438.jpg

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au