EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
20 April 2024
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #16121 |
Date and Time | Saturday 20th April 2024 14:50pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 16.20 | 13.80 | 8.75 | 95.0 | 22.72 | ||
Previous | 21.7 | 19.9 | 7.4 | 94.3 | 31.9 | ||
Median | 20.1 | 17.30 | 9.13 | 105.80 | 28.1 | ||
0.5m | 16.20 | 13.80 | 8.69 | 93.8 | 22.72 | ||
Previous | 22.4 | 17.4 | 8.6 | 108.5 | 28.2 | ||
Median | 20.1 | 17.30 | 9.16 | 106.30 | 28.1 | ||
1.0m | 16.20 | 13.80 | 8.51 | 91.6 | 22.74 | ||
Previous | 21.6 | 20.0 | 7.3 | 92.3 | 31.9 | ||
Median | 16.8 | 27.90 | 8.55 | 97.10 | 43.4 | ||
1.5m | 16.20 | 13.90 | 8.17 | 88.2 | 22.98 | ||
Previous | 22.4 | 17.4 | 8.8 | 110.7 | 28.2 | ||
Median | 16.8 | 28.80 | 8.75 | 100.80 | 44.4 | ||
2.0m | 16.50 | 17.00 | 6.85 | 73.2 | 27.68 | ||
Previous | 21.4 | 19.9 | 7.1 | 90.2 | 31.9 | ||
Median | 16.3 | 30.40 | 7.13 | 90.20 | 46.9 | ||
2.5m | 16.30 | 17.30 | 5.75 | 63.6 | 28.02 | ||
Previous | 20.7 | 28.0 | 6.3 | 82.6 | 43.4 | ||
Median | 16.3 | 30.90 | 7.30 | 91.60 | 47.4 | ||
3.0m | 16.30 | 17.30 | 5.68 | 63.0 | 28.03 | ||
Previous | 21.2 | 20.0 | 6.8 | 85.6 | 32.0 | ||
Median | 16.1 | 32.00 | 7.09 | 88.40 | 48.9 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au