Observation details

Overview

Estuary Hopkins River Estuary
Site Site four (Jubilee Park)
Observation ID #16123
Date and Time Saturday 20th April 2024 15:20pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 17.30 8.40 8.69 93.5 14.31
Previous 22.6 19.1 7.2 92.5 30.8
Median 20.8 2.80 10.69 115.40 5.2
0.5m 17.80 11.60 8.02 89.1 19.58
Previous 26.3 18.6 8.5 115.4 30.2
Median 20.8 2.80 11.22 117.80 5.2
1.0m 19.00 16.50 7.03 81.1 26.96
Previous 22.4 19.1 7.2 92.5 30.8
Median 17.7 19.10 8.95 96.30 30.8
1.5m 19.20 17.20 5.13 58.7 27.91
Previous 23.4 27.9 7.0 96.3 43.3
Median 17.7 26.60 9.37 101.60 41.5
1.8m 19.30 17.50 4.44 50.9 28.42
Previous 21.0 26.6 7.8 101.6 41.5
Median 17.2 15.60 9.37 101.60 25.6

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 7.0
Previous 0.1 9 8.0
Median 0.1 10 8.3
Bottom 1.9 9 7.0
Previous 2.0 16 8.0
Median 2.0 12 8.0

Other details

Max depth 2.00
Previous 2.20
Median 2.10
Flow estimate N/A

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au